Arlington Development Program (ADP) Information - 2026-2027 Season
Information Zone
👉 Pool Sessions
(All pool sessions are run by professional coaches.)
Schedule:
Day: Mondays
Dates: March 23, April 6, 13, 20, 27, May 4, 11, 18, June 1
*No session on Memorial Day
Day: Wednesdays
Dates: March 25, April 8, 15, 22, 29, May 6, 13, 20, 27
Day: Fridays
Dates: March 27, April 10, 17, 24, , May 1, 8, 15, 22, 29
*No pool sessions or games during APS Spring Break: March 30 – April 5
👉 Games
Days: Saturdays
Dates: April 11, 18, 25, May 2, 9, 16, 30
👉 Spring ScrimmageFest
Spring ScrimmageFest will be held on Saturday, June 6th at Williamsburg Middle School (3600 N. Harrison St., Arlington, VA 22207).
Schedule is below:
| Day | Date | Time | Field | Age Group | Home | Away | Game Length |
| Saturday | 6/6/2026 | 8:30 AM | WMS #1A | 2015 Girls | Power | Wolves | 40 min |
| Saturday | 6/6/2026 | 9:15 AM | WMS #1A | 2015 Girls | Stars | Rangers | 40 min |
| Saturday | 6/6/2026 | 10:00 AM | WMS #1A | 2014 Boys | Scorpions | Stallions | 40 min |
| Saturday | 6/6/2026 | 10:45 AM | WMS #1A | 2015 Girls | Wolves | Impact | 40 min |
| Saturday | 6/6/2026 | 11:30 AM | WMS #1A | 2015 Girls | Surge | Stars | 40 min |
| Saturday | 6/6/2026 | 12:15 PM | WMS #1A | 2014 Boys | Tigers | Revolution | 40 min |
| Saturday | 6/6/2026 | 1:00 PM | WMS #1A | 2014 Boys | Earthquakes | Scorpions | 40 min |
| Saturday | 6/6/2026 | 1:45 PM | WMS #1A | 2014 Boys | Revolution | Thunder | 40 min |
| Saturday | 6/6/2026 | 2:30 PM | WMS #1A | 2015 Boys | Lions | Diplomats | 40 min |
| Saturday | 6/6/2026 | 3:15 PM | WMS #1A | 2015 Boys | Rapids | Galaxy | 40 min |
| Saturday | 6/6/2026 | 4:00 PM | WMS #1A | 2014 Girls | Fever | Blue Jays | 40 min |
| Saturday | 6/6/2026 | 4:45 PM | WMS #1A | 2015 Boys | Diplomats | Flash | 40 min |
| Saturday | 6/6/2026 | 5:30 PM | WMS #1A | 2014 Girls | Liberty | Fever | 40 min |
| Saturday | 6/6/2026 | 8:30 AM | WMS #1B | 2015 Girls | Impact | Surge | 40 min |
| Saturday | 6/6/2026 | 9:15 AM | WMS #1B | 2014 Boys | Admirals | Tigers | 40 min |
| Saturday | 6/6/2026 | 10:00 AM | WMS #1B | 2014 Boys | Generals | Earthquakes | 40 min |
| Saturday | 6/6/2026 | 10:45 AM | WMS #1B | 2015 Girls | Rangers | Power | 40 min |
| Saturday | 6/6/2026 | 11:30 AM | WMS #1B | 2014 Boys | Thunder | Admirals | 40 min |
| Saturday | 6/6/2026 | 12:15 PM | WMS #1B | 2014 Boys | Stallions | Generals | 40 min |
| Saturday | 6/6/2026 | 1:00 PM | WMS #1B | 2015 Boys | Flash | Rush | 40 min |
| Saturday | 6/6/2026 | 1:45 PM | WMS #1B | 2015 Boys | Cosmos | Beat | 40 min |
| Saturday | 6/6/2026 | 2:30 PM | WMS #1B | 2014 Girls | Cardinals | Blue Jays | 40 min |
| Saturday | 6/6/2026 | 3:15 PM | WMS #1B | 2015 Boys | Rush | Cosmos | 40 min |
| Saturday | 6/6/2026 | 4:00 PM | WMS #1B | 2014 Girls | Liberty | Cardinals | 40 min |
| Saturday | 6/6/2026 | 4:45 PM | WMS #1B | 2015 Boys | Galaxy | Beat | 40 min |
| Saturday | 6/6/2026 | 5:30 PM | WMS #1B | 2015 Boys | Lions | Rapids | 40 min |
| Saturday | 6/6/2026 | 9:20 AM | WMS #2A | 2017 Boys | Madrid | Celtic | 35 min |
| Saturday | 6/6/2026 | 10:00 AM | WMS #2A | 2016 Boys | Crew | Inter | 35 min |
| Saturday | 6/6/2026 | 10:40 AM | WMS #2A | 2017 Boys | Fusion | Rowdies | 35 min |
| Saturday | 6/6/2026 | 11:20 AM | WMS #2A | 2016 Boys | Fire | United | 35 min |
| Saturday | 6/6/2026 | 12:10 PM | WMS #2A | 2017 Boys | Madrid | Mutiny | 35 min |
| Saturday | 6/6/2026 | 12:50 PM | WMS #2A | 2016 Boys | Union | United | 35 min |
| Saturday | 6/6/2026 | 1:30 PM | WMS #2A | 2016 Boys | Magic | Whitecaps | 35 min |
| Saturday | 6/6/2026 | 2:10 PM | WMS #2A | 2016 Boys | Union | Sounders | 35 min |
| Saturday | 6/6/2026 | 2:50 PM | WMS #2A | 2017 Girls | Sol | Dash | 35 min |
| Saturday | 6/6/2026 | 3:30 PM | WMS #2A | 2016 Girls | Mystics | Spirit | 35 min |
| Saturday | 6/6/2026 | 4:10 PM | WMS #2A | 2017 Girls | Dash | Storm | 35 min |
| Saturday | 6/6/2026 | 4:50 PM | WMS #2A | 2016 Girls | Freedom | Thorns | 35 min |
| Saturday | 6/6/2026 | 9:20 AM | WMS #2B | 2017 Boys | Rowdies | Juventus | 35 min |
| Saturday | 6/6/2026 | 10:00 AM | WMS #2B | 2017 Boys | Mutiny | Fusion | 35 min |
| Saturday | 6/6/2026 | 10:40 AM | WMS #2B | 2017 Boys | Juventus | Celtic | 35 min |
| Saturday | 6/6/2026 | 11:20 AM | WMS #2B | 2016 Boys | Inter | Magic | 35 min |
👉 ADP Tryouts
*PLEASE NOTE - Current ADP players will automatically be rostered for next season and do not need to try out for the 2026-2027 season.
U9 Boys
| Age Group | Birth Year Range |
| U9 Boys | Born between August 1, 2017 - July 31, 2018 |
- Sunday, May 17th
- Time: 4:30pm - 5:30pm
- Location: Greenbrier Park (Yorktown High School) - 2700 N Greenbrier St, Arlington, VA 22207
U9 Girls
| Age Group | Birth Year Range |
| U9 Girls | Born between August 1, 2017 - July 31, 2018 |
- Sunday, May 17th
- Time: 5:45pm - 6:45pm
- Location: Greenbrier Park (Yorktown High School) - 2700 N Greenbrier St, Arlington, VA 22207
U10 - U12 ADP Tryouts - Boys and Girls
(Updated 5/13/2026)
*PLEASE NOTE - Current ADP players will automatically be rostered for next season and do not need to try out for the 2026-2027 season.
U10 - U12 Boys
| Age Group | Birth Year Range |
| U10 Boys | Born between August 1, 2016 - July 31, 2017 |
| U11 Boys | Born between August 1, 2015 - July 31, 2016 |
| U12 Boys | Born between August 1, 2014 - July 31, 2015 |
- Monday, June 8th
- Time: 5:00pm - 6:00pm
- Location: Long Bridge Park - #3 and #4
U10 - U12 Girls
| Age Group | Birth Year Range |
| U10 Girls | Born between August 1, 2016 - July 31, 2017 |
| U11 Girls | Born between August 1, 2015 - July 31, 2016 |
| U12 Girls | Born between August 1, 2014 - July 31, 2015 |
- Monday, June 8th
- Time: 6:15pm - 7:15pm
- Location: Long Bridge Park - #3 and #4
👉 REGISTRATION FOR TRYOUTS
To create an account in Playmetrics, please download the app or use this link:
https://playmetrics.com/programs/101437
First Time User? Create Your Playmetrics Account HERE
If you have previously had a Playmetrics account with another club, please view the guide here to register under an Arlington Soccer account: https://help.playmetrics.com/hc/en-us/articles/4406915530135-Registering-for-a-Second-Club-As-a-Parent
For questions, please contact info@arlingtonsoccer.com.
👉 Field Closures & Weather Updates
Arlington County updates the weather line at 3:00om on weekdays and early in the morning on game days.
- Weather Line: 703-228-4715
- To receive text alerts, go to the website here: https://www.arlingtonva.us/Government/Departments/Parks-Recreation/About/Inclement-Weather/Field-Closure-Text-Alerts
👉 Goalkeeper Training
When: Wednesdays during the pool session
Location: Gunston Middle School
Time: 5:00pm - 6:15pm and 6:15pm - 7:30pm
Any ADP player can attend, no invite needed.

👉 Uniforms
Please order your uniform kit using the link below. You are allowed to choose any number you want.
https://scoresports.com/
👉 TeamSnap Support
- For TeamSnap issues, please contact info@arlingtonsoccer.com
Uniforms
- HOME Team: Blue Jersey
- AWAY Team: White Jersey
(The schedule will indicate home vs. away.)
👉 REGISTRATION
To register as a NEW player, please click the link here - https://arlingtonsoccer.ottosport.ai/_registration?season=698c9fe9bd16514697d30dcf


